Name: Paul
Alias: Grover
Occupation: Business Analyst
Age: 26
Bodyweight: 66kg
Comments: Training hard since about March 07 and not hard enough before that, harder today than yesterday and harder again tomorrow.
Benchmarks
1RM Deadlift | 130kg (197%) | 17/05/2008 |
1RM Bench Press | 75kg (114%) | 28/10/2007 |
1RM Squat | 100kg (152%) | 03/11/2007 |
1RM Military Press | 50kg (76%) | 03/11/2007 |
1RM Chinup | 30kg (45%) | 12/12/2007 |
Slosh pipe overhead hold | 4:04 | 25/04/2008 |
'Heat the Pan' 1, 2, 3, 4 | 6:37 | 03/03/2008 |
Short Term (29/12/2007) Goals
Movement | Goal | Status |
Deadlift | 100kg | Done. |
Bench Press | Bodyweight | Done. |
Squat (Deep) | Bodyweight | Done. |
Clean & Jerk | 60kg | Done. |
Chinups | 15 unbroken | Done. |
Pullups | 15 unbroken | Done. |
Long Term (19/10/2011) Goals
Movement | Goal | Status |
Deadlift | 3xBW | |
Bench Press | 2xBW | |
Squat (Deep) | 2xBW | |
Clean & Jerk | 1.5xBW | |
Chinups | single hand | |
Pullups | single hand | |
Handstand pushups | unassisted |
I'm working on the short and long term training plans to meet the goals, hopefully the long term goals will need to be adjusted soon...
No comments:
Post a Comment