CrossFit Total Rankings | |||||
based on tables by Kilgore, Rippetoe, et al. | |||||
(Aasgaard Co, 2006) | |||||
CrossFit Total Rankings | |||||
Bwt | Untrain | Novice | Inter | Advan | Elite |
52 | 104 | 180 | 213 | 294 | 380 |
56 | 112 | 194 | 232 | 316 | 410 |
60 | 120 | 210 | 248 | 339 | 385 |
67 | 135 | 235 | 281 | 379 | 482 |
75 | 146 | 255 | 305 | 412 | 522 |
82 | 158 | 275 | 328 | 440 | 566 |
90 | 166 | 290 | 347 | 462 | 593 |
100 | 175 | 305 | 367 | 487 | 624 |
110 | 183 | 318 | 379 | 501 | 641 |
125 | 188 | 326 | 389 | 513 | 655 |
145 | 192 | 333 | 397 | 523 | 666 |
477 | Stop Playing the Victim: How to Take Control and Crush Life
-
STRONG Life Podcast ep 477 Stop Playing the Victim: How to Take Control
and Crush Life Brought to you by DAD STRONG - Strength Training for Busy
Men / B...
3 hours ago
No comments:
Post a Comment